Size Guide
Shoe Size Guide
All sizes are listed in UK sizing and converted to foot length in centimetres (CM). Measure your foot length and match it to the table below for the best fit.
| EU Size | UK Size | Foot Length (CM) |
|---|---|---|
| 39 | 5.5 | 24.5 |
| 40 | 6.5 | 25.0 |
| 41 | 7 | 25.5 |
| 42 | 7.5 | 26.0 |
| 43 | 8 | 26.5 |
| 44 | 8.5 | 27.0 |
| 45 | 9.5 | 27.5 |
| 46 | 10 | 28.0 |
| 47 | 11 | 29.0 |
| 48 | 11.5 | 29.5 |
Fit Tip: Measurements are based on foot length, not shoe length.
If you are between sizes or prefer a more relaxed fit, we recommend sizing up.